香港各清真寺全年五时礼拜时间表
2000年 | 晨礼 | 晌礼 | 晡礼 | 昏礼 | 宵礼 | 日出 | 中午 | 日落 | ||||||
月 | 日 | 唤礼 | 排班 | 唤礼 | 排班 | 唤礼 | 排班 | 唤礼 | 排班 | 唤礼 | 排班 | |||
一 月 |
1 | 05:43 | 06:23 | 13:00 | 13:15 | 16:17 | 16:27 | 17:55 | 17:58 | 19:15 | 19:25 | 07:03 | 12:26 | 17:50 |
6 | 05:44 | 06:24 | 13:00 | 13:15 | 16:20 | 16:30 | 17:59 | 18:02 | 19:19 | 19:29 | 07:04 | 12:29 | 17:54 | |
12 | 05:45 | 06:25 | 13:00 | 13:15 | 16:24 | 16:34 | 18:03 | 18:06 | 19:23 | 19:33 | 07:05 | 12:31 | 17:59 | |
18 | 05:45 | 06:25 | 13:00 | 13:15 | 16:28 | 16:38 | 18:07 | 18:10 | 19:27 | 19:37 | 07:05 | 12:33 | 18:02 | |
24 | 05:45 | 06:25 | 13:00 | 13:15 | 16:32 | 16:42 | 18:11 | 18:14 | 19:31 | 19:41 | 07:05 | 12:35 | 18:06 | |
二 月 |
1 | 05:42 | 06:22 | 13:00 | 13:15 | 16:38 | 16:48 | 18:16 | 18:19 | 19:36 | 19:46 | 07:02 | 12:37 | 18:11 |
6 | 05:40 | 06:20 | 13:00 | 13:15 | 16:41 | 16:51 | 18:20 | 18:23 | 19:40 | 19:50 | 07:00 | 12:37 | 18:15 | |
12 | 05:37 | 06:17 | 13:00 | 13:15 | 16:44 | 16:54 | 18:23 | 18:26 | 19:43 | 19:53 | 06:57 | 12:38 | 18:18 | |
18 | 05:34 | 06:14 | 13:00 | 13:15 | 16:49 | 16:59 | 18:26 | 18:29 | 19:46 | 19:56 | 06:54 | 12:37 | 18:21 | |
24 | 05:29 | 06:09 | 13:00 | 13:15 | 16:49 | 16:59 | 18:29 | 18:32 | 19:49 | 19:59 | 06:49 | 12:37 | 18:24 | |
三 月 |
1 | 05:25 | 06:05 | 13:00 | 13:15 | 16:51 | 17:01 | 18:32 | 18:35 | 19:52 | 20:02 | 06:45 | 12:36 | 18:27 |
6 | 05:20 | 06:00 | 13:00 | 13:15 | 16:52 | 17:02 | 18:34 | 18:37 | 19:54 | 20:04 | 06:40 | 12:35 | 18:29 | |
12 | 05:15 | 05:55 | 13:00 | 13:15 | 16:54 | 17:04 | 18:37 | 18:40 | 19:57 | 20:07 | 06:35 | 12:33 | 18:32 | |
18 | 05:09 | 05:49 | 13:00 | 13:15 | 16:55 | 17:05 | 18:39 | 18:42 | 19:59 | 20:09 | 06:29 | 12:31 | 18:34 | |
24 | 05:04 | 05:44 | 13:00 | 13:15 | 16:55 | 17:05 | 18:41 | 18:44 | 20:01 | 20:11 | 06:24 | 12:30 | 18:36 | |
四 月 |
1 | 04:56 | 05:36 | 13:00 | 13:15 | 16:56 | 17:06 | 18:44 | 18:47 | 20:04 | 20:14 | 06:16 | 12:27 | 18:39 |
6 | 04:52 | 05:32 | 13:00 | 13:15 | 16:56 | 17:06 | 18:45 | 18:48 | 20:05 | 20:15 | 06:12 | 12:26 | 18:40 | |
12 | 04:46 | 05:26 | 13:00 | 13:15 | 16:56 | 17:06 | 18:47 | 18:50 | 20:07 | 20:17 | 06:06 | 12:24 | 18:42 | |
18 | 04:41 | 05:21 | 13:00 | 13:15 | 16:56 | 17:06 | 18:50 | 18:53 | 20:10 | 20:20 | 06:01 | 12:23 | 18:45 | |
24 | 04:36 | 05:16 | 13:00 | 13:15 | 16:56 | 17:06 | 18:52 | 18:55 | 20:12 | 20:22 | 05:56 | 12:21 | 18:47 | |
五 月 |
1 | 04:31 | 05:11 | 13:00 | 13:15 | 16:57 | 17:07 | 18:55 | 18:58 | 20:15 | 20:25 | 05:51 | 12:20 | 18:50 |
6 | 04:28 | 05:08 | 13:00 | 13:15 | 16:57 | 17:07 | 18:57 | 19:00 | 20:17 | 20:27 | 05:48 | 12:20 | 18:52 | |
12 | 04:25 | 05:05 | 13:00 | 13:15 | 16:57 | 17:07 | 19:00 | 19:03 | 20:20 | 20:30 | 05:45 | 12:20 | 18:55 | |
18 | 04:22 | 05:02 | 13:00 | 13:15 | 16:58 | 17:08 | 19:02 | 19:05 | 20:22 | 20:32 | 05:42 | 12:20 | 18:57 | |
24 | 04:20 | 05:00 | 13:00 | 13:15 | 17:00 | 17:10 | 19:05 | 19:08 | 20:25 | 20:35 | 05:40 | 12:20 | 19:00 | |
六 月 |
1 | 04:19 | 04:59 | 13:00 | 13:15 | 17:00 | 17:10 | 19:08 | 19:11 | 20:28 | 20:38 | 05:39 | 12:21 | 19:03 |
6 | 04:19 | 04:59 | 13:00 | 13:15 | 17:02 | 17:12 | 19:11 | 19:14 | 20:31 | 20:41 | 05:39 | 12:22 | 19:06 | |
12 | 04:19 | 04:59 | 13:00 | 13:15 | 17:04 | 17:14 | 19:13 | 19:16 | 20:33 | 20:43 | 05:39 | 12:23 | 19:08 | |
18 | 04:19 | 04:59 | 13:00 | 13:15 | 17:05 | 17:15 | 19:14 | 19:17 | 20:34 | 20:44 | 05:39 | 12:24 | 19:09 | |
24 | 04:21 | 05:01 | 13:00 | 13:15 | 17:07 | 17:17 | 19:16 | 19:19 | 20:36 | 20:46 | 05:41 | 12:26 | 19:11 | |
七 月 |
1 | 04:23 | 05:03 | 13:00 | 13:15 | 17:08 | 17:18 | 19:16 | 19:19 | 20:36 | 20:46 | 05:43 | 12:27 | 19:11 |
6 | 04:25 | 05:05 | 13:00 | 13:15 | 17:08 | 17:18 | 19:16 | 19:19 | 20:36 | 20:46 | 05:45 | 12:28 | 19:11 | |
12 | 04:27 | 05:07 | 13:00 | 13:15 | 17:08 | 17:18 | 19:16 | 19:19 | 20:36 | 20:46 | 05:47 | 12:29 | 19:11 | |
18 | 04:29 | 05:09 | 13:00 | 13:15 | 17:08 | 17:18 | 19:15 | 19:18 | 20:35 | 20:45 | 05:49 | 12:30 | 19:10 | |
24 | 04:32 | 05:12 | 13:00 | 13:15 | 17:08 | 17:18 | 19:13 | 19:16 | 20:33 | 20:43 | 05:52 | 12:30 | 19:08 | |
八 月 |
1 | 04:35 | 05:15 | 13:00 | 13:15 | 17:08 | 17:18 | 19:09 | 19:12 | 20:29 | 20:39 | 05:55 | 12:30 | 19:04 |
6 | 04:37 | 05:17 | 13:00 | 13:15 | 17:06 | 17:16 | 19:06 | 19:09 | 20:26 | 20:36 | 05:57 | 12:29 | 19:01 | |
12 | 04:39 | 05:19 | 13:00 | 13:15 | 17:04 | 17:14 | 19:02 | 19:05 | 20:22 | 20:32 | 05:59 | 12:28 | 18:57 | |
18 | 04:42 | 05:22 | 13:00 | 13:15 | 17:03 | 17:13 | 18:57 | 19:00 | 20:17 | 20:27 | 06:02 | 12:27 | 18:52 | |
24 | 04:44 | 05:24 | 13:00 | 13:15 | 17:00 | 17:10 | 18:52 | 18:55 | 20:12 | 20:22 | 06:04 | 12:26 | 18:47 | |
九 月 |
1 | 04:46 | 05:26 | 13:00 | 13:15 | 16:55 | 17:05 | 18:45 | 18:48 | 20:15 | 20:25 | 06:06 | 12:23 | 18:40 |
6 | 04:48 | 05:28 | 13:00 | 13:15 | 16:52 | 17:02 | 18:40 | 18:43 | 20:00 | 20:20 | 06:08 | 12:22 | 18:35 | |
12 | 04:49 | 05:29 | 13:00 | 13:15 | 16:49 | 16:59 | 18:35 | 18:38 | 19:55 | 20:05 | 06:09 | 12:20 | 18:30 | |
18 | 04:51 | 05:31 | 13:00 | 13:15 | 16:44 | 16:54 | 18:29 | 18:32 | 19:49 | 19:59 | 06:11 | 12:17 | 18:24 | |
24 | 04:53 | 05:33 | 13:00 | 13:15 | 16:41 | 16:51 | 18:23 | 18:26 | 19:43 | 19:53 | 06:13 | 12:15 | 18:18 | |
十 月 |
1 | 04:55 | 05:35 | 13:00 | 13:15 | 16:31 | 16:41 | 18:16 | 18:19 | 19:36 | 19:46 | 06:15 | 12:13 | 18:11 |
6 | 04:56 | 05:36 | 13:00 | 13:15 | 16:30 | 16:40 | 18:11 | 18:14 | 19:31 | 19:41 | 06:16 | 12:11 | 18:06 | |
12 | 04:58 | 05:38 | 13:00 | 13:15 | 16:25 | 16:35 | 18:06 | 18:09 | 19:26 | 19:36 | 06:18 | 12:10 | 18:01 | |
18 | 05:01 | 05:41 | 13:00 | 13:15 | 16:21 | 16:31 | 18:01 | 18:04 | 19:21 | 19:31 | 06:21 | 12:08 | 17:56 | |
24 | 05:03 | 05:43 | 13:00 | 13:15 | 16:17 | 16:27 | 17:56 | 17:59 | 19:16 | 19:26 | 06:24 | 12:08 | 17:51 | |
十一 月 |
1 | 05:07 | 05:47 | 13:00 | 13:15 | 16:13 | 16:23 | 17:51 | 17:54 | 19:11 | 19:21 | 06:27 | 12:07 | 17:46 |
6 | 05:10 | 05:50 | 13:00 | 13:15 | 16:10 | 16:20 | 17:48 | 17:51 | 19:08 | 19:18 | 06:30 | 12:07 | 17:43 | |
12 | 05:14 | 05:54 | 13:00 | 13:15 | 16:08 | 16:18 | 17:46 | 17:49 | 19:06 | 19:16 | 06:34 | 12:07 | 17:41 | |
18 | 05:17 | 05:57 | 13:00 | 13:15 | 16:04 | 16:14 | 17:44 | 17:47 | 19:04 | 19:14 | 06:37 | 12:08 | 17:39 | |
24 | 05:21 | 06:01 | 13:00 | 13:15 | 16:05 | 16:15 | 17:43 | 17:46 | 19:03 | 19:13 | 06:41 | 12:10 | 17:38 | |
十二 月 |
1 | 05:26 | 06:06 | 13:00 | 13:15 | 16:05 | 16:15 | 17:43 | 17:46 | 19:03 | 19:13 | 06:46 | 12:12 | 17:38 |
6 | 05:29 | 06:09 | 13:00 | 13:15 | 16:05 | 16:15 | 17:44 | 17:47 | 19:04 | 19:14 | 06:49 | 12:14 | 17:39 | |
12 | 05:33 | 06:13 | 13:00 | 13:15 | 16:07 | 16:17 | 17:46 | 17:49 | 19:06 | 19:16 | 06:53 | 12:17 | 17:41 | |
18 | 05:37 | 06:17 | 13:00 | 13:15 | 16:09 | 16:19 | 17:48 | 17:51 | 19:08 | 19:18 | 06:57 | 12:20 | 17:43 | |
24 | 05:40 | 06:20 | 13:00 | 13:15 | 16:12 | 16:22 | 17:51 | 17:54 | 19:11 | 19:21 | 07:00 | 12:23 | 17:46 |
资料来源:香港回教信托基金总会(电话/传真:2891 9559)
1条评论